New Balance running shoes
14 current New Balance shoes. Tap a shoe for every published spec with its source, the closest alternatives from other brands, and UK prices in your size.
| Shoe | Type | Heel stack | Drop |
|---|---|---|---|
| New Balance 1080 v15 | Daily trainer | 38 mm | 6 mm |
| New Balance Ellipse v1 | Daily trainer | 37 mm | 8 mm |
| New Balance Fresh Foam X 860 v15 | Stability | 43 mm | 8 mm |
| New Balance Fresh Foam X 880 v15 | Daily trainer | 38 mm | 6 mm |
| New Balance Fresh Foam X Hierro v9 | Trail | 42 mm | 4 mm |
| New Balance Fresh Foam X More v6 | Max cushion | 42 mm | 4 mm |
| New Balance FuelCell Rebel Trail | Trail | 33 mm | 6 mm |
| New Balance FuelCell Rebel v5 | Daily trainer | 38 mm | 6 mm |
| New Balance FuelCell SuperComp Elite v5 | Race | 40 mm | 8 mm |
| New Balance FuelCell SuperComp Pacer v2 | Daily trainer | 35 mm | 8 mm |
| New Balance FuelCell SuperComp Trail v2 | Trail | 39 mm | 8 mm |
| New Balance FuelCell SuperComp Trainer v3 | Max cushion | 41 mm | 6 mm |
| New Balance SuperComp Elite v6 | Race | – | – |
| New Balance SuperComp Rebel v1 | Max cushion | – | – |
A dash means the brand doesn't publish that value. Stack is measured at the heel.